Zhichen Zeng
I obtained my Ph.D. in Computer Science from the University of Illinois Urbana-Champaign, advised by Prof. Hanghang Tong. My research interests lie in LLM and agents, personalization, and geometric ML.
Before Ph.D., I obtained my M.S. in Computer Science degree from the University of Illinois Urbana-Champaign and B.Eng. in Automation from Zhejiang University.
I’m currently seeking research-oriented full-time opportunities. Please feel free to reach out if my background aligns with your interests.
news
| Nov, 2026 | One paper accepted @ TMLR 2026. |
|---|---|
| Aug, 2026 | Two papers accepted @ EMNLP 2026. |
| Jul, 2026 | Two papers accepted @ COLM 2026. |
| May, 2026 | Joined Amazon as an Applied Scientist Intern. |
| May, 2026 | One paper accepted @ ACL 2026. |
| Apr, 2026 | One paper accepted @ ICML 2026. |
| Feb, 2026 | One paper accepted @ TMLR 2025. |
| Jan, 2026 | One paper accepted @ ICLR 2026. |
| Jan, 2026 | One paper accepted @ EACL 2026. |
| Jan, 2026 | One paper accepted @ WWW 2026. |
| Jan, 2026 | One paper accepted @ npj Artificial Intelligence. |
| Aug, 2025 | Two papers accepted @ CIKM 2025. |
| May, 2025 | Joined Meta as a Research Scientist Intern. |
| Jan, 2025 | Two papers accepted @ WWW 2025. |
| Jan, 2025 | One paper accepted @ ICLR 2025. |
| Nov, 2024 | One paper accepted @ KDD 2025. |
| Sept, 2024 | One paper accepted @ NeurIPS 2024. |
| May, 2024 | Three papers accepted @ ICML 2024. |
| May, 2024 | One paper accepted @ KDD 2024. |
| May, 2024 | Joined Meta as a Research Scientist Intern. |
| Jan, 2024 | Two papers accepted @ WWW 2024. |
| Dec, 2023 | One paper accepted @ AAAI 2024. |
| Apr, 2023 | One paper accepted @ ICML 2023. |
| Jan, 2023 | One paper accepted @ WWW 2023. |
selected publications
-
Preprint 2025
-
ICML 2023